Best Winning Stocks
26/01/2022 2022-01-31 11:26Best Winning Stocks
Commodity Chemicals |
CMP | Best Buy Price | |
NSE:BODALCHEM | Bodal Chemicals Ltd | 72.47 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
57.976 | 12 | 24.61 | 81 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Miscellaneous |
CMP | Best Buy Price | |
NSE:DREAMFOLKS | Dreamfolks Services Ltd | 409.85 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
327.88 | 40.1 | 24.61 | 80 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Domestic Appliances |
CMP | Best Buy Price | |
NSE:STOVEKRAFT | Stove Kraft Ltd | 800.05 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
640.04 | 34.6 | 77.16 | 71 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
IT Services & Consulting |
CMP | Best Buy Price | |
NSE:WIPRO | Wipro Ltd | 308.05 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
246.44 | 20.39 | 27.49 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Life & Health Insurance |
CMP | Best Buy Price | |
NSE:ICICIGI | ICICI Lombard General Insurance Co Ltd | 1954.05 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
1563.24 | 42 | 43.7 | 63 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
IT Services & Consulting |
CMP | Best Buy Price | |
NSE:WIPRO | Wipro Ltd | 308.05 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
246.44 | 17 | 24.61 | 81 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Paints |
CMP | Best Buy Price | |
NSE:BERGEPAINT | Berger Paints India Ltd | 469.95 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
375.96 | 21.37 | 47.88 | 93 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Oil Exploration and Production |
CMP | Best Buy Price | |
NSE:RELIANCE | Reliance Industries Ltd | 1251.5 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
1001.2 | 15.34 | 24.93 | 91 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Chemical |
CMP | Best Buy Price | |
NSE:PIDILITIND | Pidilite Industries Limited | 3157.4 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
2525.92 | 24 | 84.02 | 93 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Paints |
CMP | Best Buy Price | |
NSE:KANSAINER | Kansai Nerolac Paints Ltd | 260.55 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
208.44 | 53.1 | 24.61 | 83 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Fertilizers |
CMP | Best Buy Price | |
NSE:CHAMBLFERT | Chambal Fertilisers and Chemicals Ltd | 524.35 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
419.48 | 10 | 24.61 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Speciality Chemicals |
CMP | Best Buy Price | |
NSE:AARTIIND | Aarti Industries Ltd | 433.25 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
346.6 | 15.34 | 24.61 | 77 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Multinational conglomerate company |
CMP | Best Buy Price | |
NSE:RELIANCE | Reliance Industries Ltd | 1251.5 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
1001.2 | 12 | 24.93 | 90 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
IT Services & Consulting |
CMP | Best Buy Price | |
NSE:WIPRO | Wipro Ltd | 308.05 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
246.44 | 17.1 | 24.61 | 83 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Labs & Life Sciences Services |
CMP | Best Buy Price | |
NSE:SYNGENE | Syngene International Ltd | 862.35 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
689.88 | 54.7 | 24.61 | 71 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Bank - Private |
CMP | Best Buy Price | |
NSE:HDFCBANK | HDFC Bank Ltd | 1851.6 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
1481.28 | 25.4 | 24.61 | 93 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Paints |
CMP | Best Buy Price | |
NSE:KANSAINER | Kansai Nerolac Paints Ltd | 260.55 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
208.44 | 53.1 | 24.61 | 87 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
- Fundamental Score The key criterion used to evaluate the stock is how powerful it is on a fundamental level.
- The stocks are evaluated in this section based on their fundamental strength. The total score is 100, and the stocks are scored on a scale of one to one hundred.
- Corpus assurance-The entire amount invested in a financial asset by all investors is referred to as corpus. Your corpus is undoubtedly going to grow in any case. This indicator implies that if you have invested this much funds in a certain stock for a considerable time, your investment will rise and you will be rewarded.
- Risk- In finance refers to the extent of uncertainty and/or potential financial failure that an investment decision entails.
- Kriitka Risk Reward Analysis-The risk/reward ratio denotes the potential return an investor might glean for every capital invested.
- Kritika Risky Meter- Assesses any stock's Potential risk (know how much stock is risky).
- Best Buying Price-Find out what the best price is for any stock. According to fundamentals, the best price to purchase the stock this year.
Disclaimer
This content is for informational and educational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any securities.
The creator is not a SEBI-registered investment advisor or research analyst. All information presented is based on publicly available data and personal analysis.
Investing in financial markets carries risks, including the potential loss of principal. Past performance does not guarantee future results. Market conditions are influenced by numerous factors and can change rapidly.
Viewers are strongly advised to conduct their own research and consult with a SEBI-registered financial advisor before making any investment decisions. Consider your financial goals, risk tolerance, and time horizon.
The creator shall not be held liable for any financial losses or damages resulting from the use of this information. By using this content, you accept full responsibility for your investment decisions.
The mention of specific securities or strategies is solely for illustrative purposes and does not constitute a recommendation to buy, sell, or hold any particular investment.
While diversification is an important investment strategy, it does not guarantee profits or protect against losses in declining markets. Investors should consider the potential tax implications of their investment decisions and consult a tax professional if necessary.
Any forward-looking statements presented are based on current expectations and assumptions, but actual results may differ materially from those anticipated due to various risks and uncertainties.
The creator of this content may hold positions in the discussed securities, but this does not influence the objective analysis presented.
It is crucial for investors to remember that all investments involve risk. Caution is advised, and thorough research, as well as seeking professional guidance, is recommended when making investment decisions. Ultimately, an individual's financial future is their own responsibility.
By continuing to access this content, the user acknowledges that they have read, understood, and agreed to the terms of this disclaimer.