Best Smallcap Stocks
01/02/2022 2022-02-01 14:42Best Smallcap Stocks
Diversified |
CMP | Best Buy Price | |
NSE:GSPL | Gujarat State Petronet Ltd | 412.1 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
329.68 | 12.8 | 13.67 | 88 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Trading |
CMP | Best Buy Price | |
NSE:MMTC | MMTC Ltd | 82.34 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
65.872 | 77.7 | 58.68 | 65 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Refineries |
CMP | Best Buy Price | |
NSE:CHENNPETRO | Chennai Petroleum Corporation Ltd | 884.1 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
707.28 | 5.04 | 5.17 | 60 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Power Generation/Distribution |
CMP | Best Buy Price | |
NSE:IEX | Indian Energy Exchange Ltd | 199.75 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
159.8 | 39.4 | 47.96 | 80 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Computers - Hardware |
CMP | Best Buy Price | |
NSE:UTIAMC | UTI Asset Management Company Ltd | 1181.6 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
945.28 | 16.93 | 18.31 | 83 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Food Processing |
CMP | Best Buy Price | |
NSE:KOHINOOR | Kohinoor Foods Ltd | 44.1 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
35.28 | 5.58 | #N/A | 71 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Glass & Glass Products |
CMP | Best Buy Price | |
NSE:LAOPALA | La Opala R G Ltd | 335.45 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
268.36 | 41.74 | 30.34 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Glass and glass products |
CMP | Best Buy Price | |
NSE:BORORENEW | Borosil Renewables Ltd | 452.55 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
362.04 | 45 | 39.51 | 43 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Fertilizer |
CMP | Best Buy Price | |
NSE:CHAMBLFERT | Chambal Fertilisers and Chemicals Ltd | 476.4 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
381.12 | 10 | 14.12 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Speciality Chemicals |
CMP | Best Buy Price | |
NSE:CHEMCON | Chemcon Speciality Chemicals Ltd | 251 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
200.8 | 78 | 49.3 | 45 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Domestic Appliances |
CMP | Best Buy Price | |
NSE:TTKPRESTIG | TTK Prestige Ltd | 888.6 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
710.88 | 70 | 55.54 | 81 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Domestic Appliances |
CMP | Best Buy Price | |
NSE:STOVEKRAFT | Stove Kraft Ltd | 839.95 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
671.96 | 33.42 | 81.36 | 68 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Pharmaceuticals & Drugs |
CMP | Best Buy Price | |
NSE:MOREPENLAB | Morepen Laboratories Ltd | 80.07 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
64.056 | 31.7 | 34.64 | 81 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Computers - Hardware |
CMP | Best Buy Price | |
NSE:REDINGTON | Redington Ltd | 184.43 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
147.544 | 50 | 11.85 | 61 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Power Generation/Distribution |
CMP | Best Buy Price | |
NSE:JSWENERGY | JSW Energy Ltd | 679.65 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
543.72 | 14.99 | 58.05 | 80 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
- Fundamental Score The key criterion used to evaluate the stock is how powerful it is on a fundamental level.
- The stocks are evaluated in this section based on their fundamental strength. The total score is 100, and the stocks are scored on a scale of one to one hundred.
- Corpus assurance-The entire amount invested in a financial asset by all investors is referred to as corpus. Your corpus is undoubtedly going to grow in any case. This indicator implies that if you have invested this much funds in a certain stock for a considerable time, your investment will rise and you will be rewarded.
- Risk- In finance refers to the extent of uncertainty and/or potential financial failure that an investment decision entails.
- Kriitka Risk Reward Analysis-The risk/reward ratio denotes the potential return an investor might glean for every capital invested.
- Kritika Risky Meter- Assesses any stock's Potential risk (know how much stock is risky).
- Best Buying Price-Find out what the best price is for any stock. According to fundamentals, the best price to purchase the stock this year.
Disclaimer
This content is for informational and educational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any securities.
The creator is not a SEBI-registered investment advisor or research analyst. All information presented is based on publicly available data and personal analysis.
Investing in financial markets carries risks, including the potential loss of principal. Past performance does not guarantee future results. Market conditions are influenced by numerous factors and can change rapidly.
Viewers are strongly advised to conduct their own research and consult with a SEBI-registered financial advisor before making any investment decisions. Consider your financial goals, risk tolerance, and time horizon.
The creator shall not be held liable for any financial losses or damages resulting from the use of this information. By using this content, you accept full responsibility for your investment decisions.
The mention of specific securities or strategies is solely for illustrative purposes and does not constitute a recommendation to buy, sell, or hold any particular investment.
While diversification is an important investment strategy, it does not guarantee profits or protect against losses in declining markets. Investors should consider the potential tax implications of their investment decisions and consult a tax professional if necessary.
Any forward-looking statements presented are based on current expectations and assumptions, but actual results may differ materially from those anticipated due to various risks and uncertainties.
The creator of this content may hold positions in the discussed securities, but this does not influence the objective analysis presented.
It is crucial for investors to remember that all investments involve risk. Caution is advised, and thorough research, as well as seeking professional guidance, is recommended when making investment decisions. Ultimately, an individual's financial future is their own responsibility.
By continuing to access this content, the user acknowledges that they have read, understood, and agreed to the terms of this disclaimer.