Best Penny Stocks
01/02/2022 2022-02-01 14:37Best Penny Stocks
Construction - Real Estate |
CMP | Best Buy Price | |
NSE:KCPSUGIND | KCP Sugar and Industries Corp Ltd | 51 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
40.8 | 9.18 | 6.45 | 78 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Software |
CMP | Best Buy Price | |
NSE:TRACXN | Tracxn Technologies Ltd | 83.24 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
66.592 | 31.8 | 128.06 | 83 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Petrochemicals |
CMP | Best Buy Price | |
NSE:MANALIPETC | Manali Petrochemicals Ltd | 74.94 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
59.952 | 109.2 | 45.81 | 63 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Commodity Chemicals |
CMP | Best Buy Price | |
NSE:BODALCHEM | Bodal Chemicals Ltd | 78.28 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
62.624 | 16.24 | 319.77 | 57 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Misc. Commercial Services |
CMP | Best Buy Price | |
NSE:ALANKIT | Alankit Ltd | 22.1 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
17.68 | 25.9 | 21.94 | 47 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Sugar |
CMP | Best Buy Price | |
NSE:DWARKESH | Dwarikesh Sugar Industries Ltd | 71.7 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
57.36 | 7.92 | 40.61 | 69 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
TV Broadcasting & Software Production |
CMP | Best Buy Price | |
NSE:TV18BRDCST | TV18 Broadcast Ltd | 40.78 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
32.624 | 41.04 | #N/A | 73 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Pharmaceuticals |
CMP | Best Buy Price | |
NSE:MOREPENLAB | Morepen Laboratories Ltd | 79.79 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
63.832 | 3.45 | 34.53 | 63 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Fertilizers |
CMP | Best Buy Price | |
NSE:PARADEEP | Paradeep Phosphates Ltd | 83.35 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
66.68 | - | 30.04 | 59 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Miscellaneous |
CMP | Best Buy Price | |
NSE:RVNL | Rail Vikas Nigam Ltd | 464.9 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
371.92 | 70 | 66.55 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Pharmaceuticals & Drugs |
CMP | Best Buy Price | |
NSE:BLISSGVS | Bliss GVS Pharma Ltd | 122.15 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
97.72 | 16 | 16.05 | 72 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Sugar |
CMP | Best Buy Price | |
NSE:VISHWARAJ | Vishwaraj Sugar Industries Ltd | 18.28 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
14.624 | 16.4 | 51.93 | 50 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Misc. Commercial Services |
CMP | Best Buy Price | |
NSE:ALANKIT | Alankit Ltd | 22.1 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
17.68 | 28 | 21.94 | 43 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Petrochemicals |
CMP | Best Buy Price | |
NSE:MANALIPETC | Manali Petrochemicals Ltd | 74.94 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
59.952 | 109.2 | 45.81 | 63 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Finance - NBFC |
CMP | Best Buy Price | |
NSE:IRFC | Indian Railway Finance Corp Ltd | 146.5 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
117.2 | 5.6 | 29.61 | 80 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Construction - Real Estate |
CMP | Best Buy Price | |
NSE:VASCONEQ | VASCON ENGINEERS LIMITED | 59.5 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
47.6 | 16.8 | 20.13 | 70 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
Sugar |
CMP | Best Buy Price | |
NSE:KOTARISUG | Kothari Sugars and Chemicals Ltd | 53.3 |
10 YEAR P/E | Current P/E | Fundamental Score | Corpus Assurance(%) | Risk |
42.64 | 9.14 | 39.8 | 68 | |
Reward | Kritika Risk-Reward Analysis | Kritika Risky Meter | Valuation | Signal |
- Fundamental Score The key criterion used to evaluate the stock is how powerful it is on a fundamental level.
- The stocks are evaluated in this section based on their fundamental strength. The total score is 100, and the stocks are scored on a scale of one to one hundred.
- Corpus assurance-The entire amount invested in a financial asset by all investors is referred to as corpus. Your corpus is undoubtedly going to grow in any case. This indicator implies that if you have invested this much funds in a certain stock for a considerable time, your investment will rise and you will be rewarded.
- Risk- In finance refers to the extent of uncertainty and/or potential financial failure that an investment decision entails.
- Kriitka Risk Reward Analysis-The risk/reward ratio denotes the potential return an investor might glean for every capital invested.
- Kritika Risky Meter- Assesses any stock's Potential risk (know how much stock is risky).
- Best Buying Price-Find out what the best price is for any stock. According to fundamentals, the best price to purchase the stock this year.
Disclaimer
This content is for informational and educational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any securities.
The creator is not a SEBI-registered investment advisor or research analyst. All information presented is based on publicly available data and personal analysis.
Investing in financial markets carries risks, including the potential loss of principal. Past performance does not guarantee future results. Market conditions are influenced by numerous factors and can change rapidly.
Viewers are strongly advised to conduct their own research and consult with a SEBI-registered financial advisor before making any investment decisions. Consider your financial goals, risk tolerance, and time horizon.
The creator shall not be held liable for any financial losses or damages resulting from the use of this information. By using this content, you accept full responsibility for your investment decisions.
The mention of specific securities or strategies is solely for illustrative purposes and does not constitute a recommendation to buy, sell, or hold any particular investment.
While diversification is an important investment strategy, it does not guarantee profits or protect against losses in declining markets. Investors should consider the potential tax implications of their investment decisions and consult a tax professional if necessary.
Any forward-looking statements presented are based on current expectations and assumptions, but actual results may differ materially from those anticipated due to various risks and uncertainties.
The creator of this content may hold positions in the discussed securities, but this does not influence the objective analysis presented.
It is crucial for investors to remember that all investments involve risk. Caution is advised, and thorough research, as well as seeking professional guidance, is recommended when making investment decisions. Ultimately, an individual's financial future is their own responsibility.
By continuing to access this content, the user acknowledges that they have read, understood, and agreed to the terms of this disclaimer.